Click on the meet name for full results.
| Mendon Ponds | Garnet Hill Long Course | Garnet Hill Sprint Course | Webster Park | BREIA Trails | Highland Forest | The Nordic Center | Hammond Hill | Points Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January 15, 2000 | January 22, 2000 | January 23, 2000 | January 29, 2000 | January 30, 2000 | February 5, 2000 | February 6, 2000 | February 12, 2000 | Pl | B | Pl | B | Pl | B | Pl | B | Pl | B | Pl | B | Pl | B | Pl | B |
| Male Open | ||||||||||||||||||
| Owen Baird | 10 | 8 | 7 | 10 | 5 | 9 | 10 | 6 | 10 | 13 | 7 | 5 | 100 | |||||
| Steve Halasz | 7 | 6 | 1 | 4 | 1 | 3 | 10 | 10 | 3 | 10 | 5 | 4 | 64 | |||||
| Scott Pleban | 10 | 11 | 10 | 11 | 42 | |||||||||||||
| Charles Leonard | 5 | 7 | 7 | 9 | 1 | 7 | 3 | 3 | 42 | |||||||||
| Gary Brackett | 2 | 7 | 3 | 8 | 5 | 11 | 36 | |||||||||||
| Eric Smith | 3 | 6 | 1 | 1 | 5 | 8 | 1 | 4 | 2 | 2 | 33 | |||||||
| Graham Baird | 7 | 5 | 7 | 12 | 31 | |||||||||||||
| Carl Fey | 5 | 9 | 7 | 10 | 31 | |||||||||||||
| Matt George (EMPO) | 0 | 2 | 7 | 10 | 9 | 28 | ||||||||||||
| Mike Olson | 1 | 3 | 1 | 5 | 5 | 4 | 1 | 8 | 28 | |||||||||
| Chris Colquit | 7 | 8 | 3 | 3 | 21 | |||||||||||||
| Randy McGarvey | 5 | 5 | 1 | 2 | 1 | 1 | 2 | 3 | 20 | |||||||||
| Sergey Dobretsov | 1 | 5 | 1 | 2 | 2 | 9 | 20 | |||||||||||
| Larry Costantino | 3 | 8 | 1 | 6 | 18 | |||||||||||||
| Marc Lauenstein | 10 | 6 | 16 | |||||||||||||||
| Jon Sundquist | 1 | 6 | 1 | 4 | 12 | |||||||||||||
| Ed Kobos | 3 | 6 | 1 | 1 | 11 | |||||||||||||
| Bob Ireland | 2 | 2 | 1 | 5 | 10 | |||||||||||||
| Eric Barbehenn | 3 | 1 | 1 | 1 | 1 | 0 | 7 | |||||||||||
| Brian Sweeney | 2 | 1 | 1 | 0 | 4 | |||||||||||||
| Female Open | Mendon Ponds | Garnet Hill Long Course | Garnet Hill Sprint Course | Webster Park | BREIA Trails | Highland Forest | The Nordic Center | Hammond Hill | Points Total | |||||||||
| Heather Baird | 10 | 1 | 10 | 8 | 10 | 8 | 10 | 5 | 10 | 8 | 10 | 3 | 93 | |||||
| Ann Leonard | 10 | 3 | 10 | 3 | 7 | 7 | 40 | |||||||||||
| Sunita Halasz | 7 | 0 | 3 | 0 | 0 | 3 | 3 | 5 | 0 | 21 | ||||||||
| Candice Raines | 5 | 4 | 7 | 4 | 20 | |||||||||||||
| Michelle Barnes | 7 | 3 | 7 | 1 | 18 | |||||||||||||
| Mary Smith | 5 | 0 | 7 | 1 | 13 | |||||||||||||
| Pam Flynn (EMPO) | 7 | 5 | 12 | |||||||||||||||
| Kristin Olson | 5 | 6 | 11 | |||||||||||||||
| Sandy Fillebrown | 7 | 2 | 9 | |||||||||||||||
| Male Master | Mendon Ponds | Garnet Hill Long Course | Garnet Hill Sprint Course | Webster Park | BREIA Trails | Highland Forest | The Nordic Center | Hammond Hill | Points Total | |||||||||
| Phil Hawkes-Teeter (EMPO) | 7 | 6 | 10 | 7 | 10 | 6 | 46 | |||||||||||
| Dave Missell | 7 | 4 | 7 | 5 | 7 | 3 | 10 | 2 | 45 | |||||||||
| Aims Coney | 10 | 9 | 10 | 9 | 38 | |||||||||||||
| Steve Sweet, Sr. (EMPO) | 7 | 7 | 5 | 4 | 23 | |||||||||||||
| Rick Lavine | 5 | 6 | 5 | 6 | 0 | 22 | ||||||||||||
| Doug Brooks | 3 | 2 | 10 | 5 | 20 | |||||||||||||
| Garce Reed | 10 | 7 | 17 | |||||||||||||||
| Eric Hamilton (EMPO) | 7 | 7 | 1 | 2 | 17 | |||||||||||||
| Mike Skelly | 10 | 7 | 17 | |||||||||||||||
| Tom Lamme | 5 | 3 | 5 | 2 | 15 | |||||||||||||
| Robert Buraczynski | 3 | 3 | 1 | 1 | 5 | 2 | 15 | |||||||||||
| Paul Regan | 2 | 2 | 3 | 5 | 12 | |||||||||||||
| Mitch Hansen | 2 | 1 | 5 | 4 | 12 | |||||||||||||
| Jim Tappon | 7 | 4 | 11 | |||||||||||||||
| Jim Russell | 2 | 0 | 2 | 2 | 6 | |||||||||||||
| Stephen Case | 3 | 3 | 6 | |||||||||||||||
| Glen Tryson (EMPO) | 2 | 3 | 5 | |||||||||||||||
| Leonard Cormier | 1 | 0 | 3 | 1 | 5 | |||||||||||||
| Art Baird | 3 | 2 | 5 | |||||||||||||||
| Ron Newman | 3 | 1 | 4 | |||||||||||||||
| Gerard Marzec | 1 | 1 | 2 | |||||||||||||||
| Joe Reynolds | 2 | 0 | 2 | |||||||||||||||
| Female Master | Mendon Ponds | Garnet Hill Long Course | Garnet Hill Sprint Course | Webster Park | BREIA Trails | Highland Forest | The Nordic Center | Hammond Hill | Points Total | |||||||||
| Sue Hawkes-Teeter (EMPO) | 7 | 6 | 10 | 8 | 7 | 1 | 10 | 2 | 51 | |||||||||
| Dayle Lavine | 10 | 10 | 3 | 1 | 10 | 4 | 38 | |||||||||||
| Nancy Allen (EMPO) | 5 | 5 | 5 | 6 | 21 | |||||||||||||
| Pege Brooks | 10 | 2 | 7 | 1 | 20 | |||||||||||||
| Verna Engstrom-Heg | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 7 | 0 | 16 | ||||||||
| Elinor George (EMPO) | 0 | 7 | 7 | 14 | ||||||||||||||
| Barb Sleight | 10 | 3 | 13 | |||||||||||||||
| Sue Nickoley | 7 | 0 | 5 | 0 | 12 | |||||||||||||
| Male Scholastic | Mendon Ponds | Garnet Hill Long Course | Garnet Hill Sprint Course | Webster Park | BREIA Trails | Highland Forest | The Nordic Center | Hammond Hill | Points Total | |||||||||
| Steve Sweet II (EMPO) | 10 | 11 | 10 | 14 | 45 | |||||||||||||
| Ben Kozloski | 5 | 8 | 7 | 13 | 33 | |||||||||||||
| Marty Hawkes-Teeter (EMPO) | 7 | 9 | 1 | 4 | 10 | 2 | 33 | |||||||||||
| Ed Despard | 10 | 4 | 10 | 5 | 29 | |||||||||||||
| Ross Smith | 10 | 6 | 7 | 4 | 27 | |||||||||||||
| Bryan Sweet (EMPO) | 5 | 12 | 5 | 4 | 26 | |||||||||||||
| Mathew Curley | 3 | 7 | 3 | 11 | 24 | |||||||||||||
| David Kvam (EMPO) | 2 | 10 | 7 | 5 | 24 | |||||||||||||
| Ben Leonard | 7 | 1 | 10 | 5 | 23 | |||||||||||||
| Jack Norray (EMPO) | 3 | 2 | 5 | 0 | 5 | 2 | 17 | |||||||||||
| Greg Tryson (EMPO) | 2 | 2 | 4 | |||||||||||||||
| Chris Atwood | 1 | 2 | 3 | |||||||||||||||
| Female Scholastic | Mendon Ponds | Garnet Hill Long Course | Garnet Hill Sprint Course | Webster Park | BREIA Trails | Highland Forest | The Nordic Center | Hammond Hill | Points Total | |||||||||
| Melissa George (EMPO) | 10 | 4 | 10 | 9 | 10 | 2 | 45 | |||||||||||
| Erin Colquitt | 10 | 3 | 10 | 1 | 24 | |||||||||||||
| Anne Peairs | 5 | 1 | 7 | 5 | 18 | |||||||||||||
| Libby Oakden | 7 | 3 | 5 | 3 | 18 | |||||||||||||
| Jenna Colquitt | 7 | 1 | 7 | 0 | 15 | |||||||||||||
| Mara Staffield | 7 | 1 | 8 | |||||||||||||||
last updated: --Thu May 27 2004 07:58:28 PM EDT--