Points are awarded on the basis of ranking ALL FINISHERS on each course, regardless of Sex or Class, as follows: 1st- 10pts, 2nd- 7pts, 3rd- 5pts, 4th- 3pts, 5th- 2pts, Finish- 1pt
| McCauley Mountain | Winona Forest | Saratoga Biathlon | Mendon Ponds | Gilbert Lake | Sherrill Brook | Kinns Road | Byrncliff | Points Total | |
| 12/21/97 | 12/22/97 | 1/4/98 | 1/24/98 | 1/25/98 | 1/31/98 | 2/1/98 | 2/8/98 | ||
| results | results | results | results | results | CANCELLED | ||||
| Male Open | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Scott Pleban | 10 | 10 | 10 | 10 | 40 | ||||
| Owen Baird | 10 | 7 | 10 | 27 | |||||
| Bob Ireland | 5 | 10 | 7 | 22 | |||||
| Eric Smith | 1 | 3 | 7 | 5 | 16 | ||||
| Larry Costantino | 5 | 7 | 12 | ||||||
| Tom Chambers | 5 | 7 | 12 | ||||||
| Eric Hamilton | 1 | 3 | 5 | 9 | |||||
| George Nadorf | 1 | 7 | 8 | ||||||
| Gary Brackett | 7 | 7 | |||||||
| Mark Gunkel | 1 | 5 | 6 | ||||||
| Graham Baird | 5 | 5 | |||||||
| John Tomczyk | 1 | 3 | 4 | ||||||
| Erik Kent | 3 | 3 | |||||||
| Mike Stripp | 3 | 3 | |||||||
| Mitch Collinsworth | 1 | 2 | 3 | ||||||
| Charles Leonard | 2 | 2 | |||||||
| Jon Sundquist | 2 | 2 | |||||||
| Bill Morrisey | 1 | 1 | |||||||
| Jeff Kohlas | 1 | 1 | |||||||
| Martin Engstrom-Heg | 0 | 1 | 1 | ||||||
| Mike Kohlas | 1 | 1 | |||||||
| Randy McGarvey | 1 | 1 | |||||||
| Rick Lavine | 1 | 1 | |||||||
| Tom Moran | 1 | 1 | |||||||
| Carl Fey | 0 | 0 | |||||||
| Female Open | |||||||||
| Sandy Stripp | 10 | 10 | |||||||
| Heather Barker | 1 | 5 | 6 | ||||||
| Sue Gunkel | 0 | 1 | 3 | 4 | |||||
| Dayle Lavine | 1 | 2 | 3 | ||||||
| Mary Smith | 1 | 2 | 3 | ||||||
| Pam Pasciak | 2 | 2 | |||||||
| Male Master | |||||||||
| Pete Dady | 5 | 10 | 10 | 25 | |||||
| Phil Hawkes-Teeter | 3 | 7 | 7 | 7 | 24 | ||||
| Mike Skelly | 10 | 5 | 15 | ||||||
| Tom Lamme | 3 | 10 | 13 | ||||||
| Charles Leonard | 5 | 7 | 12 | ||||||
| Larry Zygo | 7 | 7 | |||||||
| Leonard Cormier | 5 | 5 | |||||||
| Bob Engstrom-Heg | 3 | 1 | 4 | ||||||
| Gerry Marzec | 3 | 3 | |||||||
| Tom Moran | 3 | 3 | |||||||
| Doug Brooks | 1 | 1 | 2 | ||||||
| Steven Sweet | 2 | 2 | |||||||
| Tob de Boer | 1 | 1 | 2 | ||||||
| Rick Lavine | 1 | 1 | |||||||
| Mark Hopper | 0 | 0 | |||||||
| Female Master | |||||||||
| Sue Hawkes-Teeter | 10 | 3 | 3 | 10 | 26 | ||||
| Ann Leonard | 10 | 10 | |||||||
| Verna Engstrom-Heg | 2 | 7 | 0 | 9 | |||||
| Ellie George | 1 | 7 | 8 | ||||||
| Kathy Bannister | 2 | 5 | 7 | ||||||
| Pege Brooks | 7 | 7 | |||||||
| Barb Sleight | 3 | 3 | |||||||
| Louise Cook | 1 | 2 | 3 | ||||||
| Nancy Allen | 1 | 1 | |||||||
| Male Scholastic | |||||||||
| Marty Hawkes-Teeter | 7 | 7 | 5 | 7 | 26 | ||||
| Matt George | 10 | 10 | 20 | ||||||
| Scott Conway | 1 | 5 | 10 | 16 | |||||
| Steven Sweet, 2nd | 5 | 10 | 15 | ||||||
| Dave Kvam | 10 | 2 | 12 | ||||||
| Chris Kvam | 5 | 5 | 10 | ||||||
| Michael Waterhouse | 10 | 10 | |||||||
| Mark Pepper | 7 | 0 | 7 | ||||||
| Sean Kobos | 7 | 7 | |||||||
| Tom Temple | 5 | 1 | 6 | ||||||
| Bryan Sweet | 3 | 3 | |||||||
| Jeff Zygo | 3 | 3 | |||||||
| Bill Tormey | 2 | 2 | |||||||
| Rob Fitzgerald | 1 | 1 | |||||||
| Willem Oswald | 1 | 1 | |||||||
| Zach Hoag | 0 | 1 | 1 | ||||||
| Rich Wildon | 0 | 0 | |||||||
| Female Scholastic | |||||||||
| Leona Kutsko | 7 | 10 | 17 | ||||||
| Jessica Ritz | 10 | 2 | 12 | ||||||
| Berkley Leach | 3 | 7 | 10 | ||||||
| Briana Payne | 5 | 3 | 8 | ||||||
| Kirby Webster | 5 | 5 | |||||||
| Amelia Henry | 2 | 2 | |||||||
| Bridget McCann | 1 | 1 | |||||||
| Taylor Leach | 0 | 1 | 1 |
last updated on 2/4/98 by Philip Hawkes-Teeter
last updated: --Fri May 28 2004 01:57:08 PM EDT--