Listed in a class you didn't expect? Listed in several different classes? Didn't get the number of points you expected? Listed as DNF (marked as "-") when you completed a course? Make sure you are aware of the qualifying rules! In particular:
| first name | last name | class | Garnet Hill | Norray Farm | Dewey Mountain | Mendon Ponds | Hammond Hill | Bear Swamp | Snowfari | Point Au Roche | Letchworth | North Hudson | Harriet Hollister Spencer | bonus points | total | ESG qualified? |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Patty | Lyons | FG | 10 | 10 | 0 | 20 | yes | |||||||||
| Verna | Engstrom-Heg | FG | foot-O | 10 | 10 | 0 | 20 | yes | ||||||||
| Dayle | Lavine | FG | 6 | 10 | 0 | 16 | yes | |||||||||
| Nadia | Popova | FG | 10 | 0 | 10 | |||||||||||
| Linda | Kohn | FG | 8 | 0 | 8 | |||||||||||
| Sue | Hawkes-Teeter | FG | foot-O | 0 | 0 | |||||||||||
| first name | last name | class | Garnet Hill | Norray Farm | Dewey Mountain | Mendon Ponds | Hammond Hill | Bear Swamp | Snowfari | Point Au Roche | Letchworth | North Hudson | Harriet Hollister Spencer | bonus points | total | ESG qualified? |
| Sue | Klassen | FM | 10 | 10 | 8 | 8 | 10 | 6 | 52 | yes | ||||||
| Ellie | George | FM | 10 | Dir | Dir | 0 | 20 | yes | ||||||||
| Nancy | Allen | FM | Dir | 10 | 0 | 15 | yes | |||||||||
| Ann | Leonard | FM | Dir | 10 | 0 | 15 | yes | |||||||||
| Maryanne | Ellsworth | FM | foot-O | 10 | 0 | 10 | yes | |||||||||
| Ellen | Lantz | FM | 8 | 0 | 8 | |||||||||||
| Janet | Findlay | FM | 8 | 0 | 8 | |||||||||||
| Candi | Raines | FM | 8 | 0 | 8 | |||||||||||
| Terry | Myers | FM | 6 | foot-O | 0 | 6 | yes | |||||||||
| Paula | Cormier | FM | Dir | 0 | 5 | |||||||||||
| Janet | Tryson | FM | foot-O | 0 | 0 | |||||||||||
| first name | last name | class | Garnet Hill | Norray Farm | Dewey Mountain | Mendon Ponds | Hammond Hill | Bear Swamp | Snowfari | Point Au Roche | Letchworth | North Hudson | Harriet Hollister Spencer | bonus points | total | ESG qualified? |
| Stina | Bridgeman | FO | 8 | 10 | 10 | 10 | 8 | 6 | 52 | yes | ||||||
| Kati | Kangro-Hallik | FO | 8 | 10 | 0 | 18 | yes | |||||||||
| Melissa | Behr | FO | foot-O | 6 | 10 | 0 | 16 | yes | ||||||||
| Mary | Smith | FO | 8 | 8 | 0 | 16 | yes | |||||||||
| Maria | Tikhomirova | FO | 6 | 6 | 0 | 12 | yes | |||||||||
| Sandy | Tetrault | FO | 10 | 0 | 10 | |||||||||||
| Michelle | Weiler | FO | 10 | 0 | 10 | |||||||||||
| Megan | Donnelly-Heg | FO | - | 10 | 0 | 10 | yes | |||||||||
| Chelsea | Cunningham | FO | foot-O | 0 | 0 | |||||||||||
| Sarah | Klaben | FO | foot-O | 0 | 0 | |||||||||||
| Kseniya | Popova | FO | - | 0 | 0 | |||||||||||
| first name | last name | class | Garnet Hill | Norray Farm | Dewey Mountain | Mendon Ponds | Hammond Hill | Bear Swamp | Snowfari | Point Au Roche | Letchworth | North Hudson | Harriet Hollister Spencer | bonus points | total | ESG qualified? |
| Sylvia | Klassen | FS | 10 | 10 | 10 | 10 | 10 | 10 | 8 | 12 | 80 | yes | ||||
| Allison | Zdunczyk | FS | 10 | 10 | 0 | 20 | yes | |||||||||
| Rachel | Tylock | FS | 8 | 10 | 0 | 18 | yes | |||||||||
| Christina | Cole | FS | foot-O | 0 | 0 | |||||||||||
| Sarah | Zdunczyk | FS | - | 0 | 0 | |||||||||||
| first name | last name | class | Garnet Hill | Norray Farm | Dewey Mountain | Mendon Ponds | Hammond Hill | Bear Swamp | Snowfari | Point Au Roche | Letchworth | North Hudson | Harriet Hollister Spencer | bonus points | total | ESG qualified? |
| Jim | Russell | MG | 6 | 8 | 10 | 8 | 10 | Dir | 6 | 53 | yes | |||||
| Phil | Hawkes-Teeter | MG | 10 | Dir | 6 | 10 | 1 | 32 | yes | |||||||
| Rick | Lavine | MG | Dir | 8 | 8 | 8 | 1 | 30 | yes | |||||||
| Pete | Dady | MG | 10 | 10 | 0 | 20 | yes | |||||||||
| Tom | Lamme | MG | 8 | - | 10 | 0 | 18 | yes | ||||||||
| Len | Cormier | MG | Dir | 10 | 0 | 15 | yes | |||||||||
| Eric | Hamilton | MG | 8 | 6 | 0 | 14 | yes | |||||||||
| Victor | Klassen | MG | 10 | 0 | 10 | yes | ||||||||||
| Mitch | Hansen | MG | 4 | Dir | 0 | 9 | yes | |||||||||
| Ted | Meskunas | MG | 8 | 0 | 8 | yes | ||||||||||
| Thayer | Raines | MG | 6 | 0 | 6 | |||||||||||
| David | Cady | MG | 6 | 0 | 6 | |||||||||||
| Robert | Lange | MG | foot-O | 0 | 0 | |||||||||||
| Glen | Tryson | MG | foot-O | 0 | 0 | |||||||||||
| first name | last name | class | Garnet Hill | Norray Farm | Dewey Mountain | Mendon Ponds | Hammond Hill | Bear Swamp | Snowfari | Point Au Roche | Letchworth | North Hudson | Harriet Hollister Spencer | bonus points | total | ESG qualified? |
| Victor | Klassen | MM | 4 | 6 | 6 | 8 | 8 | 6 | 9 | 47 | yes | |||||
| David | Hunter | MM | 10 | foot-O | 10 | 10 | 1 | 31 | yes | |||||||
| Steve | Tylock | MM | 10 | 6 | 10 | 1 | 27 | yes | ||||||||
| Jim | Pamper | MM | 8 | Dir | 8 | 0 | 21 | yes | ||||||||
| Mike | Olson | MM | 10 | 10 | 0 | 20 | yes | |||||||||
| Brad | Whitmore | MM | 8 | 8 | 0 | 16 | ||||||||||
| Pete | Dady | MM | 10 | 0 | 10 | yes | ||||||||||
| David | Zdunczyk | MM | 10 | - | 0 | 10 | yes | |||||||||
| Ken | Walker Sr. | MM | 8 | 0 | 8 | |||||||||||
| Gary | Maslanka | MM | 6 | 0 | 6 | |||||||||||
| Aims | Coney | MM | Dir | foot-O | foot-O | 0 | 5 | yes | ||||||||
| Jon | Fleig | MM | 4 | 0 | 4 | |||||||||||
| Gabor | Bobok | MM | foot-O | 0 | 0 | |||||||||||
| Vince | Cassano | MM | - | 0 | 0 | |||||||||||
| Ted | Meskunas | MM | foot-O | - | 0 | 0 | ||||||||||
| first name | last name | class | Garnet Hill | Norray Farm | Dewey Mountain | Mendon Ponds | Hammond Hill | Bear Swamp | Snowfari | Point Au Roche | Letchworth | North Hudson | Harriet Hollister Spencer | bonus points | total | ESG qualified? |
| Pavel | Korniliev | MO | 6 | 8 | 2 | 8 | 8 | 6 | 9 | 47 | yes | |||||
| Randy | McGarvey | MO | 4 | 10 | 2 | 10 | 4 | 8 | 9 | 47 | yes | |||||
| Margus | Hallik | MO | 10 | 10 | 0 | 20 | yes | |||||||||
| Steve | Halasz | MO | 10 | 10 | 0 | 20 | yes | |||||||||
| Mitch | Collinsworth | MO | 6 | 8 | 2 | 1 | 17 | yes | ||||||||
| Georg | Nadorff | MO | 8 | 4 | 4 | 1 | 17 | yes | ||||||||
| Charlie | Leonard | MO | 10 | 6 | 0 | 16 | yes | |||||||||
| Martin | Donnelly-Heg | MO | 6 | - | 10 | 0 | 16 | yes | ||||||||
| Eric | Barbehenn | MO | 4 | 1 | Dir | 0 | 10 | yes | ||||||||
| Pierre | Tetrault | MO | 10 | 0 | 10 | |||||||||||
| Eric | Smith | MO | 2 | 1 | Dir | 0 | 1 | 9 | yes | |||||||
| Greg | Walker Sr. | MO | 8 | 0 | 8 | |||||||||||
| Timothy | Gorbold | MO | 6 | 0 | 6 | |||||||||||
| Mike | George | MO | 4 | 2 | 0 | 6 | yes | |||||||||
| Pete | Dady | MO | 6 | 0 | 6 | yes | ||||||||||
| Joel | Shore | MO | 1 | 0 | 1 | |||||||||||
| Dmitri | Sizov | MO | 1 | - | - | 0 | 1 | yes | ||||||||
| Rob | Holmes | MO | 1 | 0 | 1 | |||||||||||
| Sergey | Dobretsov | MO | - | 0 | 0 | |||||||||||
| Marty | Hawkes-Teeter | MO | foot-O | 0 | 0 | |||||||||||
| Marshall | Miller | MO | - | 0 | 0 | |||||||||||
| David | Zdunczyk | MO | - | 0 | 0 | |||||||||||
| first name | last name | class | Garnet Hill | Norray Farm | Dewey Mountain | Mendon Ponds | Hammond Hill | Bear Swamp | Snowfari | Point Au Roche | Letchworth | North Hudson | Harriet Hollister Spencer | bonus points | total | ESG qualified? |
| David | Ellsworth | MS | foot-O | 10 | 0 | 10 | yes | |||||||||
| Nate | Lyons | MS | 10 | - | 0 | 10 | yes | |||||||||
| Brian | Ellsworth | MS | 8 | 0 | 8 | |||||||||||
| Steve | Russell | MS | 8 | 0 | 8 |
last updated: --Sun Dec 30 2007 04:33:18 PM EST--