| first name | last name | class | Dewey Mountain | Garnet Hill | Hammond Hill | Nordic Center | Mendon Ponds | Alder Creek | other | bonus points | total | ESG qualified? | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dayle | Lavine | FG | 10 | 10 | 10 | 1 | 31 | yes | ||||||
| Betsy | Hawes | FG | 8 | 8 | 0 | 16 | yes | |||||||
| Verna | Engstrom-Heg | FG | - | - | 10 | 0 | 10 | yes | ||||||
| first name | last name | class | Dewey Mountain | Garnet Hill | Hammond Hill | Nordic Center | Mendon Ponds | Alder Creek | other | bonus points | total | ESG qualified? | ||
| Ellie | George | FM | 10 | 10 | 0 | 20 | yes | |||||||
| Sue | Hawkes-Teeter | FM | 6 | 10 | 0 | 16 | yes | |||||||
| Terry | Myers | FM | 4 | 8 | 0 | 12 | yes | |||||||
| Melissa | Behr | FM | 10 | 0 | 10 | yes | ||||||||
| Maryanne | Ellsworth | FM | 8 | 0 | 8 | yes | ||||||||
| Nancy | Allen | FM | 6 | 0 | 6 | yes | ||||||||
| Beth | Gurzler | FM | 4 | 0 | 4 | yes | ||||||||
| Barbara | Beall | FM | 2 | 0 | 2 | yes | ||||||||
| first name | last name | class | Dewey Mountain | Garnet Hill | Hammond Hill | Nordic Center | Mendon Ponds | Alder Creek | other | bonus points | total | ESG qualified? | ||
| Kati | Kangro-Hallik | FO | 6 | 10 | 8 | 10 | 3 | 37 | yes | |||||
| Stina | Bridgeman | FO | 10 | 8 | 10 | 1 | 29 | yes | ||||||
| Mary | Smith | FO | 8 | 6 | 6 | 1 | 21 | yes | ||||||
| Sandi | Tetrault | FO | 10 | 0 | 10 | yes | ||||||||
| Ann | Leonard | FO | Dir | 4 | 0 | 9 | yes | |||||||
| Candi | Raines | FO | 8 | 0 | 8 | yes | ||||||||
| Megan | Donnelly-Heg | FO | 4 | 0 | 4 | yes | ||||||||
| Kim | Phillips | FO | 2 | 2 | 0 | 4 | yes | |||||||
| Kelly | Todd | FO | - | 0 | 0 | |||||||||
| first name | last name | class | Dewey Mountain | Garnet Hill | Hammond Hill | Nordic Center | Mendon Ponds | Alder Creek | other | bonus points | total | ESG qualified? | ||
| Katie | Christoffel | FS | 10 | 0 | 10 | yes | ||||||||
| Rachel | Huff | FS | 10 | 0 | 10 | yes | ||||||||
| Jennifer | Griffin | FS | - | 0 | 0 | yes | ||||||||
| first name | last name | class | Dewey Mountain | Garnet Hill | Hammond Hill | Nordic Center | Mendon Ponds | Alder Creek | other | bonus points | total | ESG qualified? | ||
| Phil | Hawkes-Teeter | MG | 10 | 10 | 10 | 10 | 3 | 43 | yes | |||||
| Rick | Lavine | MG | 6 | 6 | 8 | 1 | 21 | yes | ||||||
| Jim | Russell | MG | 8 | 8 | Dir | 0 | 21 | yes | ||||||
| Pete | Dady | MG | 10 | 0 | 10 | yes | ||||||||
| Len | Cormier | MG | Dir | 0 | 5 | yes | ||||||||
| first name | last name | class | Dewey Mountain | Garnet Hill | Hammond Hill | Nordic Center | Mendon Ponds | Alder Creek | other | bonus points | total | ESG qualified? | ||
| Mitch | Hansen | MM | - | 6 | 10 | Dir | 0 | 21 | yes | |||||
| Jim | Pamper | MM | 8 | 10 | 0 | 18 | yes | |||||||
| Chris | Frielinghaus | MM | 10 | 0 | 10 | yes | ||||||||
| Phil | Grant | MM | 10 | 0 | 10 | yes | ||||||||
| Bill | Ellsworth | MM | 10 | 0 | 10 | yes | ||||||||
| Eric | Hamilton | MM | 10 | 0 | 10 | yes | ||||||||
| Ted | Meskunas | MM | 8 | 0 | 8 | yes | ||||||||
| David | Hunter | MM | 8 | 0 | 8 | yes | ||||||||
| Georg | Nadorff | MM | 8 | 0 | 8 | yes | ||||||||
| Rick | Slattery | MM | 6 | 0 | 6 | yes | ||||||||
| Mark | Dominie | MM | Dir | 0 | 5 | yes | ||||||||
| Ed | Kobos | MM | Dir | 0 | 5 | yes | ||||||||
| Steve | Tylock | MM | 4 | 0 | 4 | yes | ||||||||
| Shawn | Forney | MM | - | 0 | 0 | yes | ||||||||
| Duncan | Bell | MM | - | 0 | 0 | |||||||||
| first name | last name | class | Dewey Mountain | Garnet Hill | Hammond Hill | Nordic Center | Mendon Ponds | Alder Creek | other | bonus points | total | ESG qualified? | ||
| Margus | Hallik | MO | 10 | 10 | 10 | 10 | 3 | 43 | yes | |||||
| Pavel | Korniliev | MO | 8 | 8 | 0 | 16 | yes | |||||||
| Eric | Smith | MO | 0 | Dir | 2 | 6 | 1 | 14 | yes | |||||
| Martin | Donnelly-Heg | MO | 6 | 8 | 0 | 14 | yes | |||||||
| Aims | Coney | MO | 8 | Dir | 0 | 13 | yes | |||||||
| Sergey | Dobretsov | MO | 0 | 6 | 6 | 1 | 13 | yes | ||||||
| Mike | George | MO | 2 | 1 | 0 | 4 | 3 | 10 | yes | |||||
| Owen | Baird | MO | 10 | 0 | 10 | yes | ||||||||
| Steve | Halasz | MO | 10 | 0 | 10 | yes | ||||||||
| Randall | McGarvey | MO | 4 | 4 | 0 | 8 | yes | |||||||
| Gary | Brackett | MO | 8 | 0 | 8 | yes | ||||||||
| Graham | Baird | MO | 8 | 0 | 8 | yes | ||||||||
| Pierre | Tetrault | MO | 6 | 0 | 6 | yes | ||||||||
| Marty | Hawkes-Teeter | MO | 4 | 0 | 4 | yes | ||||||||
| Charles | Leonard | MO | 2 | 2 | 0 | 4 | yes | |||||||
| Aaron | Young | MO | 0 | 0 | 1 | 1 | 2 | yes | ||||||
| Matt | Gronquist | MO | 1 | 0 | 1 | |||||||||
| Eric | Phillips | MO | 0 | 0 | 0 | yes | ||||||||
| Eric | Barbehenn | MO | 0 | 0 | 0 | yes | ||||||||
| Mike | Olson | MO | - | 0 | 0 | yes | ||||||||
| first name | last name | class | Dewey Mountain | Garnet Hill | Hammond Hill | Nordic Center | Mendon Ponds | Alder Creek | other | bonus points | total | ESG qualified? | ||
| Jason | Norray | MS | 10 | 0 | 10 | yes | ||||||||
| Brian | Ellsworth | MS | 10 | 0 | 10 | yes | ||||||||
| David | Ellsworth | MS | 8 | 0 | 8 | yes |
last updated: --Mon Sep 11 2006 10:15:19 PM EDT--