| first name | last name | class | Dewey Mountain | Mendon Ponds | Hammond Hill | Bear Swamp | Utica Snowfari | Point au Roche | Thacher Park | bonus points | total | ESG qualified? | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Verna | Engstrom-Heg | FG | 6 | 10 | 10 | 1 | 27 | yes | |||||||||||||
| Nadezhda | Popova | FG | 10 | 10 | 0 | 20 | yes | ||||||||||||||
| Dayle | Lavine | FG | 10 | 8 | 0 | 18 | yes | ||||||||||||||
| Betsy | Hawes | FG | 8 | 6 | 0 | 14 | yes | ||||||||||||||
| first name | last name | class | Dewey Mountain | Mendon Ponds | Hammond Hill | Bear Swamp | Utica Snowfari | Point au Roche | Thacher Park | bonus points | total | ESG qualified? | |||||||||
| Sue | Hawkes-Teeter | FM | 10 | 10 | Dir | 0 | 25 | yes | |||||||||||||
| Ellie | George | FM | 10 | 10 | 0 | 20 | yes | ||||||||||||||
| Maryanne | Ellsworth | FM | 8 | 8 | 0 | 16 | yes | ||||||||||||||
| Terry | Myers | FM | 6 | 10 | 0 | 16 | yes | ||||||||||||||
| Ann | Christoffel | FM | 8 | 6 | 0 | 14 | yes | ||||||||||||||
| Beth | Gurzler | FM | 6 | 8 | 0 | 14 | yes | ||||||||||||||
| Barbara | Beall | FM | 4 | 6 | 0 | 10 | yes | ||||||||||||||
| Nancy | Allen | FM | Dir | Dir | 0 | 10 | |||||||||||||||
| Dayle | Lavine | FM | 8 | 0 | 8 | ||||||||||||||||
| first name | last name | class | Dewey Mountain | Mendon Ponds | Hammond Hill | Bear Swamp | Utica Snowfari | Point au Roche | Thacher Park | bonus points | total | ESG qualified? | |||||||||
| Stina | Bridgeman | FO | 10 | 10 | 8 | 8 | 3 | 39 | yes | ||||||||||||
| Mary | Smith | FO | 8 | 6 | 10 | 1 | 25 | yes | |||||||||||||
| Megan | Donnelly-Heg | FO | 6 | 10 | 0 | 16 | yes | ||||||||||||||
| Ann | Leonard | FO | Dir | 10 | 0 | 15 | yes | ||||||||||||||
| first name | last name | class | Dewey Mountain | Mendon Ponds | Hammond Hill | Bear Swamp | Utica Snowfari | Point au Roche | Thacher Park | bonus points | total | ESG qualified? | |||||||||
| Jennifer | Van Wyk | FS | 10 | 10 | 0 | 20 | yes | ||||||||||||||
| Katie | Christoffel | FS | 10 | 6 | 0 | 16 | yes | ||||||||||||||
| Nicole | Klaiber | FS | 8 | 0 | 8 | ||||||||||||||||
| first name | last name | class | Dewey Mountain | Mendon Ponds | Hammond Hill | Bear Swamp | Utica Snowfari | Point au Roche | Thacher Park | bonus points | total | ESG qualified? | |||||||||
| Rick | Lavine | MG | 10 | 10 | 6 | 1 | 27 | yes | |||||||||||||
| Jim | Russell | MG | 8 | 10 | 8 | 1 | 27 | yes | |||||||||||||
| Len | Cormier | MG | 10 | 10 | 0 | 20 | yes | ||||||||||||||
| Doug | Brooks | MG | 8 | 10 | 0 | 18 | yes | ||||||||||||||
| first name | last name | class | Dewey Mountain | Mendon Ponds | Hammond Hill | Bear Swamp | Utica Snowfari | Point au Roche | Thacher Park | bonus points | total | ESG qualified? | |||||||||
| Mitch | Hansen | MM | 8 | 10 | 8 | Dir | 1 | 32 | yes | ||||||||||||
| Pete | Dady | MM | 10 | 8 | 0 | 18 | yes | ||||||||||||||
| Eric | Hamilton | MM | 10 | 8 | 0 | 18 | yes | ||||||||||||||
| Phil | Grant | MM | 6 | 10 | 0 | 16 | yes | ||||||||||||||
| Bill | Ellsworth | MM | 8 | 6 | 0 | 14 | yes | ||||||||||||||
| Jim | Pamper | MM | 10 | 4 | 0 | 14 | yes | ||||||||||||||
| Chris | Grielinghaus | MM | 10 | 0 | 10 | ||||||||||||||||
| Ted | Meskunas | MM | 6 | 4 | 0 | 10 | yes | ||||||||||||||
| Mike | Stripp | MM | 10 | 0 | 10 | ||||||||||||||||
| Gerry | Marzec | MM | 8 | 0 | 8 | ||||||||||||||||
| Rick | Fedors | MM | 2 | 0 | 2 | ||||||||||||||||
| first name | last name | class | Dewey Mountain | Mendon Ponds | Hammond Hill | Bear Swamp | Utica Snowfari | Point au Roche | Thacher Park | bonus points | total | ESG qualified? | |||||||||
| Gary | Brackett | MO | 10 | 10 | 0 | 20 | yes | ||||||||||||||
| Mitch | Collinsworth | MO | 10 | 10 | 0 | 20 | yes | ||||||||||||||
| Aims | Coney | MO | 10 | 8 | 0 | 18 | yes | ||||||||||||||
| Steve | Halasz | MO | 8 | 10 | 0 | 18 | yes | ||||||||||||||
| Eric | Smith | MO | 6 | 6 | Dir | 0 | 1 | 18 | yes | ||||||||||||
| Mike | George | MO | - | 8 | 8 | 0 | 16 | yes | |||||||||||||
| Charlie | Leonard | MO | 8 | 8 | 0 | 16 | yes | ||||||||||||||
| Randall | McGarvey | MO | 10 | 6 | 0 | 16 | yes | ||||||||||||||
| Sergey | Dobretsov | MO | 8 | 0 | 8 | ||||||||||||||||
| Martin | Engstrom-Heg | MO | 4 | 4 | 0 | 8 | yes | ||||||||||||||
| Eric | Barbehenn | MO | Dir | 0 | 0 | 5 | yes | ||||||||||||||
| Mike | Milgroom | MO | 2 | 0 | 2 | ||||||||||||||||
| Zach | Wasielewski | MO | 1 | 0 | 1 | ||||||||||||||||
| first name | last name | class | Dewey Mountain | Mendon Ponds | Hammond Hill | Bear Swamp | Utica Snowfari | Point au Roche | Thacher Park | bonus points | total | ESG qualified? | |||||||||
| Mike | George | MS | 10 | 10 | 0 | 20 | yes | ||||||||||||||
| Marty | Hawkes-Teeter | MS | 10 | 10 | 0 | 20 | yes | ||||||||||||||
| Jason | Norray | MS | 8 | 10 | 0 | 18 | yes | ||||||||||||||
| Brian | Ellsworth | MS | 6 | 10 | 0 | 16 | yes | ||||||||||||||
| David | Ellsworth | MS | 8 | 8 | 0 | 16 | yes |
last updated: --Thu Dec 29 2005 07:34:38 PM EST--