| first | last | class | Brewster Peninsula | Webster Park | Hammond Hill | Mendon Ponds | Saratoga Biathlon | Garnet Hill | Point Au Roche | Utica Zoo | bonus points | total | ESG qualified? | NYSSRA member |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ellie | George | FM | 10 | 10 | 10 | 1 | 31 | yes | 2843 | |||||
| Sue | Hawkes-Teeter | FM | 6 | 8 | 10 | 1 | 25 | yes | 2767 | |||||
| Nancy | Allen | FM | Dir | 8 | 10 | 0 | 23 | yes | 3155 | |||||
| Dayle | Lavine | FM | 10 | 10 | 0 | 20 | yes | 2351 | ||||||
| Verna | Engstrom-Heg | FM | 10 | 0 | - | 8 | 1 | 19 | yes | 2858 | ||||
| Maryann | Ellsworth | FM | 8 | 4 | Dir | 0 | 17 | yes | 3934 | |||||
| Ann | Christoffel | FM | 4 | 1 | 6 | 1 | 12 | yes | 4266 | |||||
| Betsy | Hawes | FM | 2 | 4 | 0 | 6 | yes | 4060 | ||||||
| Terry | Myers | FM | 6 | - | 0 | 6 | yes | 4149 | ||||||
| Sue | Nickoley | FM | 8 | 0 | 8 | 2841 | ||||||||
| first | last | class | Brewster Peninsula | Webster Park | Hammond Hill | Mendon Ponds | Saratoga Biathlon | Garnet Hill | Point Au Roche | Utica Zoo | bonus points | total | ESG qualified? | NYSSRA member |
| Stina | Bridgeman | FO | 8 | 6 | 2 | 8 | 3 | 27 | yes | 4162 | ||||
| Kim | Phillips | FO | 8 | 10 | 4 | 1 | 23 | yes | 4219 | |||||
| Mary | Smith | FO | 8 | 4 | 10 | 1 | 23 | yes | 3099 | |||||
| Sunita | Halasz | FO | 10 | 10 | 0 | 20 | yes | 2788 | ||||||
| Ann | Leonard | FO | 10 | 10 | 0 | 20 | yes | 3230 | ||||||
| Beth | Gurzler | FO | - | 10 | 8 | 0 | 18 | yes | 3570 | |||||
| Erin | Colquitt | FO | 10 | 6 | 0 | 16 | yes | 2833 | ||||||
| Megan | Donnelly | FO | 8 | - | 6 | 0 | 14 | yes | ||||||
| first | last | class | Brewster Peninsula | Webster Park | Hammond Hill | Mendon Ponds | Saratoga Biathlon | Garnet Hill | Point Au Roche | Utica Zoo | bonus points | total | ESG qualified? | NYSSRA member |
| Katie | Christoffel | FS | 10 | 10 | - | 0 | 20 | yes | 4144 | |||||
| Emily | Gaborski | FS | - | 10 | 0 | 10 | yes | 4052 | ||||||
| Kelly | Morgenfield | FS | - | 10 | 0 | 10 | yes | 4066 | ||||||
| first | last | class | Brewster Peninsula | Webster Park | Hammond Hill | Mendon Ponds | Saratoga Biathlon | Garnet Hill | Point Au Roche | Utica Zoo | bonus points | total | ESG qualified? | NYSSRA member |
| Phil | Hawkes-Teeter | MM | 10 | Dir | 10 | 0 | 25 | yes | 2439 | |||||
| Mitch | Hansen | MM | 8 | 6 | 8 | 1 | 23 | yes | 3356 | |||||
| Tom | Lamme | MM | 10 | 10 | 0 | 20 | yes | 2529 | ||||||
| Len | Cormier | MM | 8 | 10 | 0 | 18 | yes | 3154 | ||||||
| Phil | Grant | MM | 10 | 8 | 0 | 18 | yes | 4259 | ||||||
| Ted | Meskunas | MM | Dir | 8 | 0 | 13 | yes | 4373 | ||||||
| Rick | Lavine | MM | 6 | Dir | 0 | 11 | yes | 2350 | ||||||
| Jim | Russell | MM | Dir | 6 | 0 | 11 | yes | 3469 | ||||||
| Michael | Finear | MM | 4 | 4 | 0 | 8 | yes | 4283 | ||||||
| Shawn | Forney | MM | 2 | 6 | 0 | 8 | yes | 0132 | ||||||
| Peter | Dady | MM | 10 | 0 | 10 | 0116 | ||||||||
| Jim | Pamper | MM | 8 | 0 | 8 | 4316 | ||||||||
| Larry | Zygo | MM | 8 | 0 | 8 | |||||||||
| Tom | Wright | MM | 4 | 0 | 4 | 3814 | ||||||||
| first | last | class | Brewster Peninsula | Webster Park | Hammond Hill | Mendon Ponds | Saratoga Biathlon | Garnet Hill | Point Au Roche | Utica Zoo | bonus points | total | ESG qualified? | NYSSRA member |
| Aims | Coney | MO | 8 | 10 | 10 | 1 | 29 | yes | 3171 | |||||
| Martin | Engstrom-Heg | MO | 6 | 6 | 6 | 6 | 3 | 27 | yes | 3380 | ||||
| Steve | Halasz | MO | 10 | 10 | 0 | 20 | yes | 2442 | ||||||
| Mike | Stripp | MO | 10 | 10 | 0 | 20 | yes | 1300 | ||||||
| Michael | George | MO | 6 | 8 | 4 | 1 | 19 | yes | 3033 | |||||
| Sergey | Dobretsov | MO | 10 | 8 | 0 | 18 | yes | yes | ||||||
| Charles | Leonard | MO | 8 | 6 | 0 | 14 | yes | 3097 | ||||||
| Eric | Smith | MO | Dir | 1 | 0 | 6 | 1 | 13 | yes | 3098 | ||||
| Randall | McGarvey | MO | 2 | 10 | 0 | 12 | yes | 2567 | ||||||
| Eric | Hamilton | MO | 6 | Dir | 0 | 11 | yes | 1231 | ||||||
| Laszlo | Kolyvek | MO | 2 | 8 | 0 | 10 | yes | 3817 | ||||||
| Pavel | Korniliev | MO | 8 | 1 | 0 | 9 | yes | |||||||
| Matt | George | MO | 4 | 4 | 0 | 8 | yes | 2700 | ||||||
| Eric | Barbehenn | MO | 1 | 2 | 1 | 1 | 5 | yes | 2465 | |||||
| Eric | Phillips | MO | 0 | 0 | 0 | 0 | yes | 4089 | ||||||
| Chris | Frielinghaus | MO | 8 | 0 | 8 | 3235 | ||||||||
| Sam | Rutkowski | MO | - | 0 | 0 | |||||||||
| first | last | class | Brewster Peninsula | Webster Park | Hammond Hill | Mendon Ponds | Saratoga Biathlon | Garnet Hill | Point Au Roche | Utica Zoo | bonus points | total | ESG qualified? | NYSSRA member |
| Michael | George | MS | 10 | 10 | 0 | 20 | yes | 3033 | ||||||
| Marty | Hawkes-Teeter | MS | 10 | 10 | - | 0 | 20 | yes | 2768 | |||||
| Tim | Russell | MS | 10 | 10 | 0 | 20 | yes | 3608 | ||||||
| David | Ellsworth | MS | 8 | 4 | Dir | 0 | 17 | yes | 3936 | |||||
| Jason | Norray | MS | 8 | 8 | 0 | 16 | yes | 4100 | ||||||
| Jack | Norray | MS | 6 | 10 | 0 | 16 | yes | 3490 | ||||||
| Brian | Ellsworth | MS | 2 | 10 | 0 | 12 | yes | 3935 |
last updated: --Thu May 27 2004 07:58:28 PM EDT--