| Lapland Lake 12/22/02 |
Mendon Ponds 1/11/03 |
Alder Creek 1/12/03 |
Letchworth Park 1/26/03 |
Point Au Roche 1/26/03 |
Crandall Park 2/2/03 |
Utica Zoo 2/8/03 |
Hammond Hill 2/9/03 |
Bonus Points | Total Points | Race Qualified | NYSSRA Member | ESG Qualified | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scholastic Girls | |||||||||||||
| Mariana Bartonicek | 10 | 8 | 10 | 1 | 29 | Yes | 3956 | Yes | |||||
| Anna Kusler | 8 | 8 | 6 | 1 | 23 | Yes | 3989 | Yes | |||||
| Katie Coney | 10 | 8 | 18 | Yes | 4118 | Yes | |||||||
| Rachel Wright | 10 | 4 | 14 | Yes | 3540 | Yes | |||||||
| Jenna Colquitt | 10 | 0 | 10 | Yes | 2834 | Yes | |||||||
| Audrey Emaus | 10 | 10 | Petitioned | 4077 | Yes | ||||||||
| Ashley Willsey | 6 | 6 | |||||||||||
| Lapland Lake 12/22/02 |
Mendon Ponds 1/11/03 |
Alder Creek 1/12/03 |
Letchworth Park 1/26/03 |
Point Au Roche 1/26/03 |
Crandall Park 2/2/03 |
Utica Zoo 2/8/03 |
Hammond Hill 2/9/03 |
Bonus Points | Total Points | Race Qualified | NYSSRA Member | ESG Qualified | |
| Scholastic Boys | |||||||||||||
| Marty Hawkes-Teeter | 10 | 8 | 6 | 10 | 3 | 37 | Yes | 2768 | Yes | ||||
| Mike George | 8 | 10 | 8 | 1 | 27 | Yes | 3033 | Yes | |||||
| Bryan Sweet | 10 | 8 | 18 | Yes | 2942 | Yes | |||||||
| Jack Norray | 6 | 4 | 10 | Yes | 3490 | Yes | |||||||
| Adam Cucchiara | 10 | 10 | Yes | 3958 | Yes | ||||||||
| Brian Ellsworth | 10 | 0 | 10 | Yes | 3935 | Yes | |||||||
| David Ellsworth | 8 | 0 | 8 | Yes | 3936 | Yes | |||||||
| James Bielli | 6 | 6 | |||||||||||
| Dane Smith | 4 | 2 | 6 | Yes | 3156 | Yes | |||||||
| Jason Norray | 2 | 1 | 3 | Yes | 4100 | Yes | |||||||
| William Frielinghaus | 0 | 0 | 3236 | ||||||||||
| Lapland Lake 12/22/02 |
Mendon Ponds 1/11/03 |
Alder Creek 1/12/03 |
Letchworth Park 1/26/03 |
Point Au Roche 1/26/03 |
Crandall Park 2/2/03 |
Utica Zoo 2/8/03 |
Hammond Hill 2/9/03 |
Bonus Points | Total Points | Race Qualified | NYSSRA Member | ESG Qualified | |
| Open Women | |||||||||||||
| Michelle Barnes | 10 | 10 | 10 | 10 | 3 | 43 | Yes | 3535 | Yes | ||||
| Mary Smith | 6 | 8 | 8 | 10 | 3 | 35 | Yes | 3099 | Yes | ||||
| Beth Gurzler | 10 | 8 | 6 | 1 | 25 | Yes | 3570 | Yes | |||||
| Erin Colquitt | 4 | 10 | 14 | Yes | 2833 | Yes | |||||||
| Pam Flynn | 10 | 10 | 2286 | ||||||||||
| Melissa George | 8 | 8 | 3261 | ||||||||||
| Anne Leonard | 8 | * | 8 | Yes | 3230 | Yes | |||||||
| Lapland Lake 12/22/02 |
Mendon Ponds 1/11/03 |
Alder Creek 1/12/03 |
Letchworth Park 1/26/03 |
Point Au Roche 1/26/03 |
Crandall Park 2/2/03 |
Utica Zoo 2/8/03 |
Hammond Hill 2/9/03 |
Bonus Points | Total Points | Race Qualified | NYSSRA Member | ESG Qualified | |
| Open Men | |||||||||||||
| Scott Pleban | 10 | 10 | 10 | 10 | 8 | 6 | 54 | Yes | 2176 | Yes | |||
| Sergey Dobretsov | 8 | 8 | 10 | 1 | 27 | Yes | 3962 | Yes | |||||
| Pavel Korneliev | 6 | 6 | 10 | 1 | 23 | Yes | 3932 | Yes | |||||
| Randy McGarvey | 6 | 4 | 4 | 4 | 3 | 21 | Yes | 2564 | Yes | ||||
| Gary Brackett | 8 | 10 | 18 | Yes | 2840 | Yes | |||||||
| Eric Smith | 0 | 0 | 2 | 0 | 0 | 6 | 9 | 17 | Yes | 3098 | Yes | ||
| Charlie Leonard | 0 | 4 | 2 | 8 | 3 | 17 | Yes | 3097 | Yes | ||||
| Eric Hamilton | * | 10 | 6 | 16 | Yes | 1231 | Yes | ||||||
| Steve Halasz | 6 | 8 | 14 | Yes | 2442 | Yes | |||||||
| Georg Nadorff | 4 | 8 | 12 | Yes | |||||||||
| Aims Coney | 2 | * | 6 | 8 | Yes | 3171 | Yes | ||||||
| Martin Engstrom-Heg | 8 | 0 | 8 | Yes | 3380 | Yes | |||||||
| Matt George | 1 | 2 | 2 | 1 | 6 | Yes | 2700 | Yes | |||||
| Peter Dady | 4 | 1 | 5 | Yes | 0116 | Yes | |||||||
| Eric Phillips | 0 | 4 | 4 | Yes | 4089 | Yes | |||||||
| Eric Barbehenn | 0 | 1 | 1 | 1 | 3 | Yes | 2465 | Yes | |||||
| Ed Kobos | * | * | 2 | 2 | Yes | 3293 | Yes | ||||||
| Larry Zygo | 0 | 0 | |||||||||||
| Joel Shore | 0 | 0 | |||||||||||
| Lapland Lake 12/22/02 |
Mendon Ponds 1/11/03 |
Alder Creek 1/12/03 |
Letchworth Park 1/26/03 |
Point Au Roche 1/26/03 |
Crandall Park 2/2/03 |
Utica Zoo 2/8/03 |
Hammond Hill 2/9/03 |
Bonus Points | Total Points | Race Qualified | NYSSRA Member | ESG Qualified | |
| Masters Women | |||||||||||||
| Sue Hawkes-Teeter | 8 | 8 | 8 | 10 | 3 | 37 | Yes | 2767 | Yes | ||||
| Ellie George | 10 | 10 | 10 | 1 | 31 | Yes | 2843 | Yes | |||||
| Sue Nickoley | 10 | 10 | 20 | Yes | Yes | ||||||||
| Betsy Hawes | 4 | 10 | 14 | Yes | 4060 | Yes | |||||||
| Maria Rinella | 6 | 6 | 12 | Yes | 4126 | Yes | |||||||
| Verna Engstrom-Heg | 6 | 4 | 10 | Yes | 2858 | Yes | |||||||
| Marianne Ellsworth | 8 | 2 | 10 | Yes | 3934 | Yes | |||||||
| Nancy Allen | * | 10 | 10 | Yes | 3155 | Yes | |||||||
| Lapland Lake 12/22/02 |
Mendon Ponds 1/11/03 |
Alder Creek 1/12/03 |
Letchworth Park 1/26/03 |
Point Au Roche 1/26/03 |
Crandall Park 2/2/03 |
Utica Zoo 2/8/03 |
Hammond Hill 2/9/03 |
Bonus Points | Total Points | Race Qualified | NYSSRA Member | ESG Qualified | |
| Masters Men | |||||||||||||
| Phil Hawkes-Teeter | 10 | 10 | 10 | 10 | 10 | 6 | 56 | Yes | 2439 | Yes | |||
| Mitch Hansen | 4 | 8 | 8 | 8 | 3 | 31 | Yes | 3356 | Yes | ||||
| Steve Sweet, Sr. | 6 | 6 | 8 | 1 | 21 | Yes | 2944 | Yes | |||||
| Doug Brooks | 8 | 10 | 18 | Yes | 1494 | Yes | |||||||
| Bill Jameson | 8 | 6 | 14 | Yes | 4074 | Yes | |||||||
| Tom Lamme | 6 | 8 | 14 | Yes | 2529 | Yes | |||||||
| Len Cormier | 1 | 10 | 11 | Yes | 3154 | Yes | |||||||
| Jim Tappon | 10 | 10 | |||||||||||
| Vincent Rinella | 8 | 2 | 10 | Yes | 4127 | Yes | |||||||
| James Russell | 6 | 4 | 10 | Yes | 3469 | Yes | |||||||
| Shawn Forney | 2 | 6 | 8 | Yes | 0132 | Yes | |||||||
| Larry Zygo | 4 | 4 | |||||||||||
| Tom Wright | 2 | 1 | 3 | Yes | 3814 | Yes | |||||||
| Larry Colquitt | 1 | 1 | 2850 | ||||||||||
last updated: --Thu May 27 2004 07:58:28 PM EDT--