| Name | Time |
|---|---|
| White (1.9 km - 9 ctrls) | |
| David Zdunczyk Group | 26:24 |
| Jon & Pat Kusler | 30:34 |
| Brian Shea Group | 46:17 |
| Ann Allen Group | 48:18 |
| Haley Canham | 51:30 |
| Christian Canham | 54:26 |
| Clare Carroll Group | 72:52 |
| Tori & Allie Shea | 76:15 |
| Fred Bruins | 80:50 |
| John Mariconti | 81:12 |
| Ken Meyer | 91:33 |
| Yellow (2.3 km - 11 ctrls) | |
| Sue Hawkes-Teeter | 32:25 |
| Kathleen Rose Group | 44:20 |
| Melissa Behr Group | 45:21 |
| Gil Kusler | 48:40 |
| Chuck Rappazzo Group | 55:02 |
| Bruce & Daria O'Neill | 76:22 |
| Anika Fellegi | 82:52 |
| Kristina Erby | 86:40 |
| Paul Mehling | 99:35 |
| Orange (4.4 km - 13 ctrls) | |
| Rob Tryson | 61:34 |
| Anna Kusler | 68:25 |
| Bob Goodwin | 69:37 |
| Andrea & Chuck Tobin | 87:22 |
| Isabelle Lemee | 88:09 |
| Fellegi Family Group | 90:35 |
| Craig Hoeffner | 100:15 |
| Beth Gurzler | 119:13 |
| Johna Peachin | 126:10 (Lost Card) |
| Zach/Ethan/Matt Group | 117:00 (DNF) |
| Green (5.1 km - 15 ctrls) | |
| Glen Tryson | 47:16 |
| Janet Tryson | 72:53 |
| Rita Reed | 79:33 |
| Rob Reed | 83:38 |
| Bob Lange | 109:07 |
| Terry Hatton | 39:45 (DNF) |
| Red (5.7 km - 21 ctrls) | |
| Paul Nolan | 42:30 |
| Marty Hawkes-Teeter | 60:51 |
| Gabor Bobok | 58:30 (DNF) |
last updated: -Tue Oct 19 2004 10:53:09 PM EDT-