 |
Girl Scouts
click on the map icon to see the course all maps 1213x1214, approx. 160k |
White Course 1.85km, 45m, 7 controls |  |
| Monica Wilkes (individual) | 29:15 |
| Troop 273 - 2 (Jamie) | 21:35 |
| Troop 273 - 1 (Maitri) | 28:18 |
| Troop 739 - 1 (Alice Coons) | 29:15 |
| Troop 273 - 6 (Valerie) | 29:35 |
| Troop 739 - 2 (Joanne) | 30:45 |
| Troop 273 - 9 (Kathy) | 31:35 |
| Troop 483 - 1 (Carolyn) | 32:40 |
| Troop 826 - 1 (Ann) | 40:40 |
| Troop 482 - 2 (Katie) | 42:46 |
| Troop 672 - 3 (Sara) | 43:00 |
| Troop 672 - 1 (Paula) | 43:10 |
| Troop 482 - 1 (Diane) | 44:31 |
| Troop 273 - 3 (Jay) | 45:21 |
| Troop 672 - 5 (Sandy) | 47:00 |
| Troop 424 - 1 (Linda) | 49:52 |
| Troop 424 - 4 (Day) | 50:00 |
| Troop 424 - 3 (Mattice) | 50:10 |
| Troop 273 - 4 (Ellen) | 50:56 |
| Troop 424 - 2 (Sue) | 51:00 |
| Troop 672 - 4 (Janice) | 53:00 |
| Troop 483 - 2 (Sandra) | 61:15 |
| Troop 97 - 1 (Susan) | 64:00 |
| Troop 770 - 1 (Carol) | 72:41 |
|
Yellow Course 2.1km, 84m, 10 controls |  |
| Troop 292 - 1 (Bill) | 39:10 |
| Troop 919 - 1 (Stephanie) | 42:00 |
| Troop 919 - 2 (Scott) | 42:05 |
| Troop 828 - 2 (Barry) | 42:20 |
| Troop 292 - 3 (Larry) | 44:45 |
| Troop 828 - 1 (Barbara) | 45:35 |
| Troop 908 - 1 (Susan) | 51:01 |
| Troop 908 - 3 (Wendy) | 51:46 |
| Troop 292 - 2 (Rhonda) | 55:00 |
| Troop 908 - 2 (Nienke) | 66:31 |
| Troop 926 - 2 (Kari) | 67:50 |
| Troop 926 - 1 (Cathy) | 87:31 |
|
|
 |
Club Championships
(class champions in capital letters)
click on the map icon to see the course all maps 1213x1214, approx. 160k |
White Course 1.65km, 42m, 8 controls |  |
| ANNA KUSLER | (F-12) | 22:36 |
| Matthew Williamson | group | 25:06 |
| Koppany Kolyvek | group | 43:03 |
| Kathleen Rose | (F-12) | 43:25 |
| MARCI KOLYVEK | (M-12) | 46:29 |
| Chris Wolf-Gould | group | 50:24 |
| Peter Gould | group | 50:24 |
| Elizabeth Stofelano | group | 61:15 |
Yellow Course 2.05km, 75m, 10 controls |  |
| Rick Kessler | male | 35:57 |
| Chris Hartnett | male | 36:20 |
| Anna Kusler (2nd course) | female | 38:52 |
| Scott Souther | group | 47:00 |
| Fisher boys | group | 50:20 |
| Christina Cole | female | 54:05 |
| Jameson group | group | 54:12 |
| O'Neill family | group | 64:49 |
| Wolf-Gould (2nd course) | group | 65:00 |
| Cheryl Bielkiewicz | group | 68:00 |
| Fisher girls | group | 68:24 |
| Verna Engstrom-Heg | female | 73:09 |
| Nancy Castaldo | female | 78:15 |
| Jay Watsky group | group | 81:38 |
| Carol & Joseph | group | DNF |
Orange Course 4.6km, 150m, 16 controls |  |
| MARIANA BARTONICEK | (F-18) | 70:33 |
| Jeff Hartnett | male | 72:15 |
| Andrew Detor | male | 73:15 |
| Bob Wright | male | 93:09 |
| Jim and Linda Rose | group | 118:26 |
| Julie Stenken | female | 128:16 |
| Linda K. Domine (GAOC) | female | 140:29 |
| Erin Carson & Taylor Clarke | group | 152:39 |
| Jim & Connie Turner | group | 153:03 |
| Cindy & Cheryl Thurber | group | 161:16 |
| Kathy Staats | female | DNF (msp #11) |
| Ashley Willsey | female | DNF |
| Sam Carlson | male | DNF (63:03) (msp #13) |
| Rob Tryson | male | DNF |
| Gould group (3rd course!) | group | DNF |
Green Course 5.0km, 156m, 18 controls |  |
| MARTY HAWKES-TEETER | (M-20) | 69:27 |
| ERIC HAMILTON | (M55+) | 79:56 |
| JANET TRYSON | (F35+) | 82:55 |
| Bob Domine (GAOC) | male | 98:57 |
| RITA REED | (F45+) | 104:57 |
| Sue Hawkes-Teeter | (F45+) | 105:19 |
| Reid Smalley | male | 124:29 |
Red Course 5.4km, 219m, 19 controls |  |
| LASZLO KOLYVEK | (M-21-) | 47:58 |
| Grant Staats | (M-21-) | 52:39 |
| GLEN TRYSON | (M45+) | 59:40 |
| Santiago Lopez | male | 94:45 |
| CANDICE RAINES | (F-21-) | 102:44 |
| Robert Lange | (M45+) | 109:36 |
| Thayer Raines | (M45+) | DNF |
|