| Entrant | Class | Time in Min. |
| Females | ||
| Sue Hawkes-Teeter | F | 101:00:00 |
| Melissa George | F | 122:20:00 |
| Sue Nickoley | F | 157:45:00 |
| Erin Colquitt | F | 176:20:00 |
| Verna Engstrom-Heg | F | 261:30:00 |
| Males | ||
| Scott Pleban | M | 63:10:00 |
| Mark Dominie | M | 75:30:00 |
| Randy McGarvey | M | 86:40:00 |
| Sergey Dobretsov | M | 89:00:00 |
| Georg Nadoff | M | 90:15:00 |
| Pavel Korniliev | M | 90:42:00 |
| Rick Worner | M | 101:04:00 |
| Matt George | M | 102:48:00 |
| Eric Barbehenn | M | 110:00:00 |
| Phil Hawkes-Teeter | M | 137:00:00 |
| Jim Russell | M | 164:08:00 |
| Mitch Hansen | M | 171:00:00 |
| Scholastic | ||
| Ed Despard | S | 45:29:00 |
| Michael George | S | 57:20:00 |
| Marty Hawkes-Teeter | S | 80:45:00 |
| Jenna Colquitt | S | 90:45:00 |
| Tim Russell | S | 129:30:00 |
| Ashley Willsey | S | 149:00:00 |
| Mariana Bartonicek | S | 157:00:00 |
| Rec. | ||
| Michelle Barnes | R | 83:00:00 |
| Linda Kohn | R | 123:08:00 |
| Barb Dominie | R | 159:00:00 |
| Reid Smalley | R | 164:00:00 |
last updated: --Thu May 27 2004 07:58:28 PM EDT--