| Name | Time |
|---|---|
| Medium Course | |
| Recreational | |
| Bill Ellsworth | 70:50 |
| Female Scholastic | |
| Rachel Wright | 89:00 |
| Male Scholastic | |
| Justin Malinowski | 35:50 |
| Marty Hawkes-Teeter | 36:35 |
| Scott George | 45:16 |
| David Ellsworth | 77:10 |
| Brian Ellsworth | 80:00 |
| Dane Smith | 91:01 |
| Stephen Hodgins | 91:10 |
| Female Master | |
| Ellie George | 35:24 |
| Nancy Allen | 40:29 |
| Sue Hawkes-Teeter | 65:40 |
| M. Ellsworth | 70:50 |
| Long Course | |
| Male Master | |
| Phil Hawkes-Teeter | 55:15 |
| Mitch Hanson | 75:55 |
| Len Cormier | 96:25 |
| Tom Wright | 146:25 |
| Female Open | |
| Michelle Barnes | 59:18 |
| Male Open | |
| Scott Pleban | 33:27 |
| Eric Hamilton | 72:01 |
| Willem Oswald | 75:05 |
last updated: --Thu May 27 2004 07:58:28 PM EDT--