| Day 1 | Day 2 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| BIB # | Last Name | First Name | Club | Course | Class | US Champs Eligible | Start Time | Course | Class | US Champs Eligible | Start Time |
| 501 | Allen | Nancy | AOK | Orange | F40- | Y | PRE | Orange | F40- | Y | PRE |
| 502 | Arsenault | Jim | UNO | Red | M40- | Y | 11:22 | Red | M40- | Y | 10:46 |
| 503 | Baird | Graham | CNYO | Blue | M19- | Y | 11:26 | Blue | M19- | Y | 10:56 |
| 504 | Baird | Heather | CNYO | Red | F19- | Y | 11:16 | Red | F19- | Y | 10:44 |
| 505 | Baird | Owen | CNYO | Blue | M19- | Y | 11:50 | Blue | M19- | Y | 11:00 |
| 506 | Barbehenn | Eric | Blue | M19- | N | 11:14 | Blue | M19- | N | 10:54 | |
| 507 | Bergeron | Eddie | SVO | Blue | M19- | Y | 11:12 | Blue | M19- | Y | 10:50 |
| 508 | Berman | Larry | CSU | Red | M40- | Y | 11:26 | Red | M40- | Y | 10:40 |
| 509 | Berman | Sara Mae | CSU | Orange | F40- | Y | 11:34 | Orange | F40- | Y | 10:40 |
| 510 | Brackett | Gary | CNYO | Blue | M19- | Y | 11:20 | Blue | M19- | Y | 10:48 |
| 511 | Brault | Gilles | Blue | M19- | N | 11:24 | N | ||||
| 512 | Bruno | Marie Catherine | OQ | Red | F19- | N | 11:32 | Red | F19- | N | 10:38 |
| 513 | Buraczynski | Robert | CNYO | Red | M40- | Y | 11:50 | Red | M40- | Y | 10:34 |
| 514 | Coney | Aims | NEOC | Red | M40- | Y | 11:02 | Red | M40- | Y | 10:32 |
| 515 | Costantino | Larry | LIOC | Blue | M19- | Y | 11:32 | Blue | M19- | Y | 10:44 |
| 516 | DesRosiers | Daniel | Blue | M19- | N | 11:06 | N | ||||
| 517 | Dobretsov | Sergey | ROC | Blue | M19- | N | 12:00 | Blue | M19- | N | 10:42 |
| 518 | Duca | Lumi | Red | F19- | N | 11:28 | Red | F19- | N | 10:28 | |
| 519 | Duca | Nick | Blue | M19- | N | 11:48 | Blue | M19- | N | 10:38 | |
| 520 | Engstrom-Heg | Martin | CNYO | Red | Open | N | 11:34 | Blue | M19- | N | 10:36 |
| 521 | Engstrom-Heg | Verna | CNYO | Orange | F40- | Y | 11:18 | Orange | F40- | Y | 10:36 |
| 568 | Fey | Carl | Blue | M19- | Y | 12:06 | Blue | M19- | Y | 11:02 | |
| 522 | Flynn | Pamela | EMPO | Red | F19- | Y | PRE | Red | F19- | Y | PRE |
| 523 | French | Nevin | GHO/ HKF |
Blue | M19- | N | 11:44 | Blue | M19- | N | 10:32 |
| 524 | George | Elinor | EMPO/ AOK |
Orange | F40- | Y | PRE | Orange | F40- | Y | 10:34 |
| 525 | George | Matt | EMPO | Blue | M19- | Y | 11:38 | Blue | M19- | Y | 10:30 |
| 526 | George | Melissa | EMPO | Orange | F-18 | Y | 11:30 | Orange | F-18 | Y | 10:42 |
| 527 | Gray | Cynthia | NEOC | Orange | F40- | Y | 11:00 | Orange | F40- | Y | 10:28 |
| 528 | Halasz | Steven | CNYO | Blue | M19- | Y | 12:02 | Blue | M19- | Y | 10:26 |
| 529 | Halasz | Sunita | CNYO | Red | F19- | N | 11:56 | Red | F19- | N | 10:22 |
| 530 | Hamilton | Eric | EMPO | Red | M40- | Y | PRE | Y | PRE | ||
| 531 | Hawes | Betsy | HVO | White | F-Op | N | 11:16 | White | F-Op | N | 10:30 |
| 532 | Hawes | George | HVO | Orange | Open | N | 11:12 | Orange | Open | N | 10:22 |
| 533 | Hawkes-Teeter | Marty | EMPO | Orange | M-18 | Y | 11:28 | Orange | M-18 | Y | 10:18 |
| 534 | Hawkes-Teeter | Phil | EMPO | Y | Red | M40- | Y | ||||
| 535 | Hawkes-Teeter | Sue | EMPO | Orange | F40- | Y | PRE | Orange | F40- | Y | PRE |
| 565 | Jochnick | Adolf | Red | Y | Red | Y | 10:52 | ||||
| 566 | Jochnick | Ann | Red | Y | Red | Y | 10:56 | ||||
| 536 | Kotowski | Ed | NEOC | Red | M40- | Y | 11:08 | Red | M40- | Y | 10:20 |
| 537 | Kotowski | Liz | NEOC | Orange | F40- | Y | 11:24 | Orange | F40- | Y | 10:16 |
| 538 | Lavine | Dayle | ROC | Orange | F40- | Y | 11:36 | Orange | F40- | Y | 10:12 |
| 539 | Lavine | Richard | ROC | Red | M40- | Y | 11:46 | Red | M40- | Y | 10:16 |
| 540 | Letourneau | Benoit | OQ | Blue | M19- | N | 11:02 | Blue | M19- | N | 10:24 |
| 541 | Linder | Ernst | UNO | Blue | M19- | Y | 11:18 | Blue | M19- | Y | 10:20 |
| 542 | Lindzon | Ralph | TOC | Red | M40- | N | 11:44 | Red | M40- | N | 10:14 |
| 543 | Mahoney | Doug | Falcon | Orange | Open | N | 11:06 | Blue | M19- | N | 10:18 |
| 544 | Marzec | Gerard | Red | M40- | N | 11:14 | N | ||||
| 545 | McGarvey | Randall | ROC | Blue | M19- | N | 11:54 | Blue | M19- | N | 10:14 |
| 546 | Nagy | Istvan | DVOA | Red | M40- | Y | 11:20 | Red | M40- | Y | 10:10 |
| 547 | Oprsal | Alan | SMOC | Blue | M19- | Y | 11:00 | Blue | M19- | Y | 10:12 |
| 548 | Pleban | Scott | AOK | Blue | M19- | Y | 11:36 | Blue | M19- | Y | 10:08 |
| 549 | Raines | Candice | UNO | Red | F19- | Y | 11:04 | Red | F19- | Y | 10:08 |
| 550 | Regan | Paul | HVO | Red | M40- | Y | 11:40 | Red | M40- | Y | 10:04 |
| 564 | Sundberg | Anna | Red | F19- | N | 11:58 | Red | F19- | N | 10:50 | |
| 551 | Sundquist | Jon | BFLO | Blue | M19- | Y | 11:30 | Blue | M19- | Y | 10:06 |
| 552 | Sweet | Bryan | EMPO | Y | Orange | M-18 | Y | 10:04 | |||
| 553 | Sweet II | Steven | EMPO | Orange | Open | N | 11:22 | Orange | Open | N | 10:10 |
| 554 | Sweet Sr. | Steven | EMPO | Red | M40- | Y | 11:52 | Red | M40- | Y | 10:02 |
| 555 | Tarnopolsky | Alanna | GHO/ HKF |
White | F-Op | N | 11:52 | White | F-Op | N | 10:24 |
| 556 | Tarnopolsky | Jackie | GHO/ HKF |
Orange | Open | N | 11:56 | Orange | Open | N | 10:00 |
| 557 | Tarnopolsky | Mark | GHO/ HKF |
Blue | M19- | N | 11:56 | Blue | M19- | N | 10:02 |
| 558 | Tarnopolsky | Stephanie | GHO/ HKF |
Orange | F-18 | N | 11:54 | Orange | F-18 | N | 10:06 |
| 559 | Trubiano | David | Blue | M19- | N | 11:08 | N | ||||
| 560 | Tryson | Glen | EMPO | Orange | Open | Y | PRE | Red | M40- | Y | PRE |
| 561 | Tryson | Greg | EMPO | Orange | M-18 | Y | PRE | Orange | M-18 | Y | PRE |
| 562 | Tryson | Robert | EMPO | White | M-Op | N | PRE | White | M-Op | N | PRE |
| 563 | Waddington | Mike | GHO/ HKF |
Blue | M19- | N | 11:42 | Blue | M19- | N | 10:00 |
last updated: --Wed May 19 2004 08:09:54 PM EDT--